DragonBound > User > Melissa > Avatars
🔑 Login | 🌎 ??
Avatars Collection
Category # Avatars %
Old Avatars 88 / 216 40.7%
Halloween 75 / 291 25.8%
XMAS / New Year 46 / 220 20.9%
Valentines 55 / 164 33.5%
Summer 15 / 105 14.3%
Easter 38 / 120 31.7%
Anniversary 29 / 118 24.6%
Winter 19 / 69 27.5%
Special Gifts / Prix 135 / 239 56.5%
GM Gifts 6 / 83 7.2%
Rank Up 24 / 24 100.0%
Exitems 2 / 13 15.4%
Other - Body 142 / 374 38.0%
Other - Glass 31 / 211 14.7%
Other - Flag 52 / 333 15.6%
Other - Background 64 / 222 28.8%
Other - Foreground 30 / 161 18.6%
Custom 1
GM 0 / 8 0.0%
Other 0
Total 972 / 3337 29.13%
Total 971 29.10%
✔ 4563 - Beni❤ [Background]
Collection Value
678,358Cash
580,949,553Gold