📘 Guild Info
Name | ℬσℬσѕ™ |
GuildID | 1936661 |
Created | Oct. 7, 2016 |
Created By | VagiNeyToOr ll |
Website | http://image.prntscr.com/image/bd23bf49ee6947b7becee740b422b390.gif |
Tournament Points | 0 |
Guild Coins | 0 |
Bio
VagiNeyToOr ll ℬσℬσѕ™
Members / Guild Ranking
Name | S | GP | L | |
1 | Makelele25 | M | 153,627 | |
2 | VagiNeyToOr ll | M | 59,103 | |
3 | iTzAyrtonTiz | M | 10,054 |